Sr. No. | Product Generic Name | Strength |
1 | Aceclofenac | 100mg |
2 | Aceclofenac + Paracetamol+ Serratiopeptidase | 100+ 500+ 15mg |
3 | Aceclofenac+ Paracetamo + Clorzoxazon | 100+ 500+ 500 |
4 | Aceclofenac+Paracetamol | 100+ 500 |
5 | Acyclovir | 200, 800 |
6 | Albendazole | 200, 400 |
7 | Alfuzocin | 10mg |
8 | Allopurinol Tablets | 100mg |
9 | Alprazolam tabs | 0.25 , 0.5mg |
10 | Aluminium Hydroxide + Magnesium Hydroxide+ Activd polydimethylsiloxane | |
11 | Amitriptyline | 25mg |
12 | Amlodipine | 5mg, 10mg |
13 | Amlodipine & Atenolol | 5mg+ 50mg |
14 | Amoxicillin 125mg | 125, 250mg |
15 | Amoxycillin + Clavulanic Acid | 250+ 125, 500+ 125, 1000mg+ 62.5mg |
16 | Amoxycillin sodium+ Cloxacillin sodium & Lactobacillus Sporonges | 125/250mg+ 125/250mg+ 60million spores |
17 | Ampicillin | 125, 250mg |
18 | Aripiprazole | 5, 10, 15mg |
19 | Artemether + Lumefantrin | 20+120, 40+240, 60+360mg |
20 | Aspirin | 75,100, 150, 500mg |
21 | Aspirin & Clopidogrel Bisulphate | 75+75, 150mg+ 75mg |
22 | Atenolol | 50mg, 100mg |
23 | Atorvastatin | 10, 20, 40mg |
24 | Azithromycin | 100/250/500mg |
25 | Bromhexine HCL | 4, 8mg |
26 | Captopril | 25, 50mg |
27 | Carbamazepine | 200mg |
28 | Carbidopa and Levodopa | 25+250mg |
29 | Carvediol | 3.125, 6.25, 12.5mg |
30 | Cefaclor | 250mg |
31 | Cefdinir | 125, 300mg |
32 | Cefixime | 100, 200mg |
33 | Cefixime + Clavulanic Acid | 50mg+ 31.25mg, 200mg+ 125mg |
34 | Cefpodoxime | 50, 100mg, 200mg |
35 | Cefpodoxime + Clavulanic Acid | 50mg+ 31.25mg, 100mg+ 62.5mg, 200+ 125mg |
36 | Cefpodoxime + Dicloxacilline | 200+ 500mg |
37 | Cefuroxime | 125mg, 250, 500mg |
38 | Cefuroxime + Clavulanic Acid | 125+ 31.25mg |
39 | Cefuroxime + Clavulanic Acid | 250+ 62.5mg, 500+ 125mg |
40 | Cefuroxime Axetil | 250, 500mg |
41 | Cephalexin | 125mg, 250mg |
42 | Cerebroprotein Hydrolysate and Methylcobalamine | 90mg+ 155 mcg |
43 | Cetirizine Di HCl | 10mg |
44 | Cetrizine Di HCl + Phenylpropanolamine HCl + Paracetamol | 5+10+ 500mg |
45 | Chlorpheniramine Maleate | 4mg |
46 | Chlorpromazine | 50, 100mg |
47 | Cinnarizine | 25mg |
48 | Ciprofloxacin | 250, 500mg |
49 | Ciprofloxacin + Tinidazole | 500+ 600mg |
50 | Citicoline | 500mg |
51 | Clopidogrel | 75mg |
52 | Co-trimoxazole | 80+400, 160+ 800mg |
53 | Dapoxetine | 60mg |
54 | Diclofenac + Para +Chlorzoxazone | 50+ 325+ 250 |
55 | Diclofenac Pottasium+ Serratiopeptidase | 50+10mg |
56 | Diclofenac Sod./ Pot | 50, 100mg |
57 | Diclofenac+Paracetamol | 50+ 500 |
58 | Dicofenac Potassium+ Tizanidine | 50+2mg |
59 | Dicyclomine HCl | 20mg |
60 | Digoxin | 0.25mg |
61 | Diltiazem HCL | 30, 60mg |
62 | Divaproex sodium | 500mg |
63 | Domperidone | 10mg |
64 | Domperidone + paracetamol | 20+500mg |
65 | Doxylamine Succinate+ Pyridoxine HCl | 10+10mg |
66 | Drotaverin HCL | 80mg |
67 | Drotraverine Hcl + Mefenamic Acid | 80+250mg |
68 | Enalapril Maleate | 2.5, 5, 10, 20mg |
69 | Erythromycin Estolate | 250mg |
70 | Esomeprazole magnesium | 20, 40mg |
71 | Ethambutol 400 mg. tab | 400, 800mg |
72 | Etodolac + Paracetamol | 400+500mg |
73 | Famotidine | 40mg |
74 | Febuxostat | 40mg |
75 | Fexofenadine Hydrochloride | 120, 180mg |
76 | Fluconazole tablets | 50, 100, 150mg |
77 | Flutamide | 250mg |
78 | Gatifloxacin | 200, 400mg |
79 | Glibenclamide | 5mg |
80 | Gliclazide | 30, 80mg |
81 | Griseofulvin | 125, 250, 500mg |
82 | Haloperidol | 5mg |
83 | Hydrochlorthiazide | 25mg |
84 | Hyoscine Butyl Bromiode | 10mg |
85 | Ibuprofen | 200,400,600mg |
86 | Ibuprofen + Paracetamol | 400+333mg |
87 | Imipramine HCL | 25mg |
88 | Indapemide | 1.5mg |
89 | Irbesartan | 75, 150, 300mg |
90 | Isoniazide 300 mg Tab | 300mg |
91 | Isosorbide Dinitrate | 10mg |
92 | Isosorbide Mononitrate | 30, 60mg |
93 | Ivabradine HCL | 5, 7.5mg |
94 | Ketoconazole | 200mg |
95 | Levertiracetam | 250, 500mg |
96 | Levocarnitine | 330mg |
97 | Levocetirizine | 5mg |
98 | Levocetrizine Dihydrochloride | 5mg |
99 | Levocetrizine Dihydrochloride + Ambroxol HCl | 5+60mg |
100 | Levocetrizine Dihydrochloride + Phenylephrine HCl + Paracetamol+ Ambroxol HCl | 2.5+5+500+60mg |
101 | Levofloxacin | 250, 500,750mg |
102 | Levofloxacin + Ornidazole | 250+ 500mg |
103 | Lisinopril tablets | 5, 20mg |
104 | L-methyl folate | 400, 800mcg |
105 | Loperamide HCL | 2mg |
106 | Loratadine | 10mg |
107 | Losartan potassium . | 25, 50mg |
108 | Mebendazole | 100, 500mg |
109 | Mefenemic Acid | 250mg |
110 | Melatonin | 3mg |
111 | Melatonin | 3, 5mg |
112 | Meloxicam | 7.5, 15mg |
113 | Metformin | 500, 850, 1000mg |
114 | Methylcobalamine | 1500mcg |
115 | Methylcobalamine | 500mg |
116 | Methyldopa | 250, 500mg |
117 | Metoprolol | 50, 100mg |
118 | Metronidazole | 250, 400, 500mg |
119 | Montelukast | 5, 10mg |
120 | Montelukast + Levocetrizine dihcl | 10+5mg |
121 | Montelukast+ Bambuterol HCl | 10+10mg |
122 | Nalidixic Acid | 500mg |
123 | Nicorandil | 10mg |
124 | Nifedipine | 10, 20mg |
125 | Nitrofurantoin | 10mg |
126 | Norfloxacin | 200, 400mg |
127 | Norfloxacin+Tinidazole | 400+ 600mg |
128 | Nystatin | 100000 I.U, 500000IU |
129 | Ofloxacin | 200, 400mg |
130 | Ofloxacin + Ornidazole | 200+ 500mg |
131 | Ofloxacin + Tinidazole | 200+ 600mg |
132 | Olanzapine | 2.5, 5, 7.5, 10 mg |
133 | Ondensatron | 4, 8mg |
134 | Pantoprazole | 40mg |
135 | Pantoprazole + Domperidone | 40+10mg |
136 | Paracetamol | 500, 650mg |
137 | Paracetamol+ Phenylpropanolamine HCl + Chlorpheniramine Maleate + Caffeine | 500+10+4+30mg |
138 | Penicillin V | 125, 250mg |
139 | Phenytoin | 100mg |
140 | Piracetam | 400, 800mg |
141 | Piroxicam | 20mg |
142 | Potasium Citrate | 1080mg |
143 | Pravastatin | 10, 20, 40mg |
144 | Pregabalin | 75mg |
145 | Premaquine Phosphate | 15mg |
146 | Propranolol | 10, 40mg |
147 | Pyrazinamide 500 mg tab | 500, 750mg |
148 | Quetiapine Fumarate | 50, 100, 200mg |
149 | Quinine Sulphate | 300mg |
150 | Rabeprazole + Zinc Carnosine | 20+75mg |
151 | Rabeprazole Sodium | 20mg |
152 | Rabeprazole Sodium + Domperidone | 20+10mg |
153 | Ramipril | 2.5, 5mg |
154 | Ramipril + Hydrochlorothiazide | 2.5/5+ 12.5 |
155 | Ranitidine | 150, 300mg |
156 | Rifampicin 150 mg cap | 150, 300, 450mg |
157 | Rifampicin 450 + INH 300 mg. tab | 450+ 300mg |
158 | Rosuvastatin | 5, 10, 20, 40mg |
159 | Roxithromycin | 150mg |
160 | Roxithromycin | 50mg |
161 | Roxithromycin + Serratiopeptidase | 150mg+ 10mg |
162 | Salbutamol | 4mg |
163 | Serratiopeptidase | 10, 20mg |
164 | Sertraline | 50mg |
165 | Sibutramine HCL monohydrate | 10mg |
166 | Sildenafil Citrate | 100mg |
167 | Sildenafil Citrate & Depoxetine | 100+60mg |
168 | Silymarine | 70, 140mg |
169 | Silymarine | 140mg |
170 | Simvastatin | 10, 20, 40mg |
171 | Sitagliptin | 50, 100mg |
172 | Sitagliptin + Metformin | 50+500mg |
173 | Sod. Valproate | 200mg |
174 | Sodium Valproate and Valproic acid | 200, 300, 500mg |
175 | Sparfloxacin | 200mg |
176 | Spironolactone | 25mg |
177 | Sulfadoxine & Pyrimethamine | 500+ 25mg |
178 | Sulfasalazine | 500mg |
179 | Tadalafil | 20mg |
180 | Tadalafil + Depoxetine | 20+ 60mg |
181 | Tamsulosin | 0.4mg |
182 | Telmisartan | 20, 40, 80mg |
183 | Telmisartan & Hydrochlorthiazide | 40/80+ 12.5mg |
184 | Tinidazole | 500mg |
185 | Tramadol Hydrochloride+ Paracetamol | 37.5+325mg |
186 | Valsartan | 80, 160, 320mg |
187 | Verdenafil | 20, 40mg |
188 | Verdenafil+ depoxetine | 20+ 60mg |
189 | Zolpidem Tartrate | 5, 10mg |
Sr. No | Molecule | Strength |
1 | Amoxicillin | 250, 500 |
2 | Amoxycillin+ Dicloxacillin | 250+ 250mg |
3 | Ampicillin & Cloxacillin | 250mg+ 250mg |
4 | Ampicillin Capsules BP 250mg | 250, 500mg |
5 | Carbocistein | 500mg |
6 | Celecoxib | 200mg |
7 | Cephalexin | 500mg |
8 | Cloxacillin | 250, 500mg |
9 | Deferiprone | 250mg, 500mg |
10 | Ferrous Fumarate | 305mg |
11 | Flucloxacillin and Amoxicillin Capsules | 500mg+ 500mg |
12 | Flucloxacillin Capsules | 500mg |
13 | Fluconazole | 20mg |
14 | Fluoxetin | 10, 20mg |
15 | Gabapentin | 300mg |
16 | Lansoprazole (As enteric coated pellets) | 30mg |
17 | Lecithine & Sylimarine | 525+ 140mg |
18 | Levodopa and Benserazide | 50+ 12.5, 200+25 |
19 | Lincomycin 500mg caps | 500mg |
20 | Mefenemic acid | 500mg |
21 | Mefenemic acid | 250mg |
22 | Nifedipine | 10, 20mg |
23 | Omeprazole (As EC Pellets)+ Domperidone (As SR Pellets) | 20+30mg |
24 | Omeprazole (As enteric coated pellets) | 20, 40mg |
25 | Omeprazole + Domperidone | 20+10mg |
26 | Orlistat | 60, 120mg |
27 | Pantoprazole Sodium Sesquihydrate eq.to Pantoprazole(As entric coated pellets)+ Domperidone (As sustained release Pellets) | 40+30mg |
28 | Piroxicam | 20mg |
29 | Pregabalin | 75, 150mg |
30 | Pregabaline & Methyl cobalamine | 75mg+ 500mcg, 75+ 750, 150mg+ 750mcg |
31 | Prolonged release Diclofenac | 100mg |
32 | Rabeprazole | 20mg |
33 | Rabeprazole + Domperidone (As sustained release Pellets) | 20+30mg |
34 | Rabeprazole Sodium(As EC pellets) + Itopride Hydrochloride (As SR Pellets) | 20+150mg |
35 | Sodium Bicarbonate | 500mg |
36 | Tacrolimus | 1mg |
37 | Tramadol HCl | 50, 100mg |
Sr. No | Product |
1 | EVENING PRIMEROSE OIL AND VITAMIN E CAPSULES |
2 | VITAMIN E CAPSULES U.S.P. |
3 | CYCLOSPORINE CAPSULES USP 50 MG |
4 | NIFEDIPINE CAPSULES 5/10mg U.S.P. |
5 | PARACETAMOL (325mg)+IBUPROFEN (200mg)+CAFFEINE (40mg) CAPSULES |
6 | IBUPROFEN 200/400mg CAPSULES |
7 | ACETAMINOPHEN CAPSULES 500mg U.S.P. |
8 | DIPHENHYDRAMINE HYDROCHLORIDE CAPSULES 25mg U.S.P. |
9 | CALCITRIOL CAPSULES B.P. 0.25 MCG |
10 | PARACETAMOL 1000mg + CAFEINE 60mgCAPSULES U.S.P. |
11 | GLUCOSAMINE CAPSULES 500mg |
12 | EVENING PROMROSE OIL CAPSULES 500/1000MG |
13 | ISOTRETINOIN CAPSULES USP 10 mg |
14 | TRAMADOL CAPSULES B.P. 100MG |
15 | TADALAFIL SOFTGEL 20mg CAPSULES |
16 | SILDENAFIL SOFTGEL CAPSULES 100mg |
17 | ISOTRETINOINSOFTGEL 20 MG |
18 | FLUCONAZOLE CAPSULE U.S.P. 150mg |
19 | CLOFAZIMINE CAPSULES 50/100mg |
20 | CYPROHEPTADINE HYDROCHLORIDE CAPSULES 4mg |
21 | CAPSULES OF TERBUTALINE SULPHATE 2.5mg, BROMHEXINE HYDROCHLORIDE 8mg& GUAIFENESINE 100mg |
22 | SOFTGEL CAPSULES OF ALFACALCIDOL 0.25mcg |
23 | OMEPRAZOLE CAPSULES 20mg |
24 | TINIDAZOLE CAPSULES 500mg |
25 | SOFTGELS OF MICONAZOLE 100mg & TINIDAZOLE 150mg |
26 | CALCITRIOL 0.25mcg, CALCIUM CARBONATE 500mg& ZINC 7.5mg CAPSULES |
27 | CASULES OF ACETAMINOPHEN 500mg, PHENYLEPHRINE HCL 5mg & CHLORPHENIRAMINE MALEATE 2mg |
28 | SOFTGELS OF CALCITROL 0.25mcg &CALCIUM CARBONATE 500mg |
29 | ISOTRETINOIN CAPSULES USP 5 /30 MG |
30 | CLOFIBRATE CAPSULES 500mg |
31 | CYCLOSPORINE CAPSULES U.S.P. 100MG |
32 | CYCLOSPORINE CAPSULES U.S.P.25 MG |
33 | ACETAMINOPHENE CAPSULES USP 325mg |
34 | EVENING PRIMEROSE OIL CAPSULES 1000MG |
35 | COENZYME Q10 CAPSULES 200MG |
No. | Name of Products | Composition |
1 | ORAL REHYDRATION SALTS BP EUTROLYTE | Each sachet (27.9gm) contains : Glucose ( Dextrose Anhydrous ) BP ……………… 20.0 gm Sodium Chloride BP …………………….. 3.5 gm Potassium Chloride BP ………………….. 1.5 gm Sodium Citrate BP ……………………….. 2.9 gm Excipients ……………………………….. q.s. Colour : Sunset Yellow FCF |
2 | ORAL REHYDRATION SALT BP EUTROLYTE | Composition : Each sachet ( 22 gm to produce 1000 ml ) Glucose Anhydrous BP ………………….. 13.5 gm Sodium Chloride BP ……………………… 2.6 gm Potassium Chloride BP ……………………1.5 gm Sodium Citrate BP ………………………..2.9 gm Excipients ……………………………….q.s. |
3 | ARTEMETHER & LUMEFANTRINE FOR ORAL SUSPENSION | Each 5 ml of reconstituted suspension contains: Artemether……………………….20 mg Lumefantrine……………………120 mg Excipients…………………………..q.s. Colour: Sunset Yellow FCF |
4 | CALCIUM POLYSTYRENE SULPHONATE POWDER 15GM RENYL |
Each sachet contains: Calcium Polystyrene Sulphonate BP…15gm Excipients… q.s |
No. | Name of Products | Strength |
1 | Albendazole | 200 mg/5ml |
2 | Amoxicillin | 125mg/5ml, 250mg/5ml (60ml, 100ml) |
3 | Amoxycillinl+ Clavulanic Acid | 200+28.5mg/5ml |
4 | Ampicillin | 125/250mg / 5 ml(60ml, 100ml) |
5 | Ampicillin & Cloxacillin | 125+125mg/5ml (60, 100ml) |
6 | Artemether & Lumefentrine | 40+ 240mg/5ml |
7 | Carbocistein | 2% w/v, 100ml |
8 | Carbocistein | 5% w/v, 100ml |
9 | cefadroxyl | 250mg/5ml |
10 | cefalexine | 125/250mg/5ml |
11 | Cefixime+Clavulanic Acid | 50mg+31.25mg/5ml, 200+ 125/5ml |
12 | Cefpodoxime+ Clavulanic Acid | 50mg+31.25mg/5ml |
13 | Cefuroxime axetil | 125mg/5ml |
14 | Cetirizine | 5 mg / 5 mL, 60 mL |
15 | Cetirizine | 5mg/5ml, 60ml |
16 | Cetrizine Di HCl + Phenylpropanolamine HCl + Paracetamol | 2.5mg+10mg+125mg/5ml |
17 | Citicoline | 100mg/ml, 30ml |
18 | Clarythromycin | 125,250mg/5ml |
19 | Cloxacillin | 125, 250mg/5ml (60ml, 100ml) |
20 | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate, Phenylephrine Hydrochloride | 15+2+5mg |
21 | Diphenhydr, Sod.Citrate+ Ammonium Chloride,Menthol | 15+50+120+1mg/5ml, 110ml |
22 | Diphenhydramine Hcl,Bromhexine, Ammonium Chloride, Menthol | 10+4+100+1.5mg/5ml, 50ml, 110ml |
23 | Domperidone | 1mg/ml |
24 | Ibuprofen | 100 mg / 5 mL, 120 mL |
25 | Lactulose | 667mg/ml |
26 | Loratadine | 5 mg / 5 mL, 60 mL |
27 | Metronidazole | 250 mg / 5 mL, 120 mL |
28 | Multivitamin | 60ml, 120ml |
29 | Multivitamin | 30ml |
30 | Nevirapine | 50mg/5ml, 60ml |
31 | Ofloxacin | 50mg/5ml |
32 | Ofloxacin+ Ornidazole | 50+ 125mg/5ml |
33 | Ondensatron | 2mg/5ml |
34 | Paracetamol | 125/5ml |
35 | Paracetamol | 125mg / 5ml, 60ml |
36 | Paracetamol + Promethazine | 125+5mg/5ml |
37 | Phenoxymethylpenicillin | 125mg/5ml (100ml) |
38 | Phenytoin | 25mg/ml, 100ml |
39 | Piracetam | 500mg/5ml |
40 | Quinine Sulphate | 150mg/5ml |
41 | Silymarine | 35mg/5ml |
42 | Sod. Valproate | 200mg |
43 | Sodium Valproate | 200mg/ 5ml, 200ml |
44 | Sucralfate | 1gm/10ml |
45 | Sucralfate + Oxethazaine | 1000+20mg/10ml |
46 | Trimethoprim & Sulfamethoxazole | 40 mg+200 mg/5 mL |
47 | Vitamin B Complex | 120 ML |
48 | Zidovudine | 50mg/5ml, 240ml |
No. | Product Name | Packing | Strength |
1 | Allylestrenol 5 mg Tablet | 1 x 10 Tablets | 5 mg |
2 | Clormadinone 2 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 2 mg + 0.03 mg |
3 | Conjugated Estrogens 0.625 mg Tablet | 1 x 28 Tablets | 0.625 mg |
4 | Cyproterone Acetate 2 mg + Ethinylestradiol 0.035 mg Tablet | 1 x 21 Tablets | 2 mg + 0.035 mg |
5 | Dehydroepiandrosterone 75 mg Tablet | 1 x 21 Tablets | 75 mg |
6 | Desogestrel 0.075 mg Tablet | 1 x 28 Tablets | 0.075 mg |
7 | Desogestrel 0.15 mg + Ethinyl Estradiol 0.02 mg Tablet | 1 x 21 Tablets | 0.15 mg + 0.02 mg |
8 | Desogestrel 0.15 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 0.15 mg + 0.03 mg |
9 | Desogestrel 2 mg + Estradiol Valerate 1 mg Tablet | 1 x 21 Tablets | 2 mg + 1 mg |
10 | Dienogest 200 mcg Tablet | 1 x 21 Tablets | 200 mcg |
11 | Drosperinone 3 mg + Ethinyl Estradiol 0.02 mg Tablet | 1 x 21 Tablets | 3 mg + 0.02 mg |
12 | Drosperinone 3 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 3 mg + 0.03 mg |
13 | Estradiol Valerate 1 mg Tablet | 1 x 28 Tablets | 1 mg |
14 | Estradiol Valerate 2 mg Tablet | 1 x 28 Tablets | 2 mg |
15 | Ethinyle Estradiol 0.01 mg Tablet | 1 x 10 Tablets | 0.01 mg |
16 | Ethinyle Estradiol 0.02 mg Tablet | 1 x 10 Tablets | 0.02 mg |
17 | Levonogestrel 0.03 mg Tablet | 1 x 35 Tablets and 1 x 28 Tablets | 0.03 mg |
18 | Levonogestrel 0.05 Mg + Ethinyl Estradiol 0.03 Mg (6 Brown Color Tablets ), Levonogestrel 0.075 Mg + Ethinyl Estradiol 0.04 Mg (5 White Color Tablets), Levonogestrel 0.125 Mg + Ethinyl Estradiol 0.03 Mg (10 Yellow Color Tablets ) | 1 x 28 Tablets | |
19 | Levonogestrel 0.05 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 0.05 mg + 0.03 mg |
20 | Levonogestrel 0.15 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 0.15 mg + 0.03 mg |
21 | Levonogestrel 0.15 mg + Ethinyl Estradiol 0.03 mg, 21 Tablets + Placebo, 7 Tablets | 1 x 28 Tablets | 0.15 mg + 0.03 mg + 60 mg / 0.15 mg + 0.03 mg + 75 mg |
22 | Levonogestrel 0.15 Tablet | 1 x 21 Tablets | 0.15 mg |
23 | Levonogestrel 0.1 mg + Ethinyl Estradiol 0.02 mg Tablet | 1 x 21 Tablets | 0.1 mg + 0.02 mg |
24 | Levonogestrel 0.25 mg + Ethinyl Estradiol 0.05 mg Tablet | 1 x 21 Tablets | 0.25 mg + 0.05 mg |
25 | Levonogestrel 0.75 mg Tablet | 1 x 21 Tablets | 0.75 mg |
26 | Levonogestrel 1.5 mg Tablet | 1 x 10 Tablets | 1.5 mg |
27 | Lynestrenol 0.5 mg Tablet | 1 x 28 Tablets | 0.5 mg |
28 | Medroxyprogesterone Acetate 10 mg Tablet | 1 x 10 Tablets | 10 mg |
29 | Medroxyprogesterone Acetate 5 mg Tablet | 1 x 10 Tablets | 5 mg |
30 | Mesterolone 25 mg Tablet | 1 x 10 Tablets | 25 mg |
31 | Methandienone 10 mg Tablet | 1 x 10 Tablets | 10 mg |
32 | Mifepristone 200 mg Tablet | 1 x 1 Tablets | 200 mg |
33 | Mifepristone 200 mg, 1 Tablet + Misoprostenol 200 mcg, 4 Tablets | 1 x 5 Tablets Kit | 200 mg + 200 mcg |
34 | Norethisterone 0.35 mg Tablet | 1 x 28 Tablets | 0.35 mg |
35 | Norethisterone 10 mg Tablet | 1 x 10 Tablets | 10 mg |
36 | Norethisterone 5 mg Tablet | 1 x 10 Tablets | 5 mg |
37 | Norgestrel 0.3 mg + Ethinyl Estradiol 0.03 mg Tablet | 1 x 21 Tablets | 0.3 mg + 0.03 mg |
38 | Norgestrel 0.5 Mg + Estradiol Valerate 2 Mg Tablets ( 10 Tablet Light Brown lablets ) And Estradiol Valerate 2 Mg ( 11 White Tablets ) | 1 x 21 Tablets | |
39 | Norgestrel 0.5 mg + Ethinyloestradiol 0.05 mg Tablets | 1 x 21 Tablets | 0.5 mg + 0.05 mg |
40 | Progesterone 100 mg Tablet | 1 x 10 Tablets | 100 mg |
41 | Progesterone 100 mg Vaginal Tablet | 1 x 10 Tablets | 100 mg |
42 | Progesterone 200 mg Tablet | 1 x 10 Tablets | 200 mg |
43 | Progesterone 200 mg Vaginal Tablet | 1 x 10 Tablets | 200 mg |
44 | Progesterone 300 mg Tablet | 1 x 10 Tablets | 300 mg |
45 | Progesterone 400 mg Tablet | 1 x 10 Tablets | 300 mg |
46 | Stilboestrol 1 mg Tablet | 1 x 10 Tablets | 1 mg |
47 | Testosterone Undercanoate 40 mg Tablets | 1 x 10 Tablets | 40 mg |
48 | Tibolone 2.5 mg Tablet | 1 x 28 Tablets | 2.5 mg |
49 | Ulipristal Acetate 5 mg Tablet | 1 x 10 Tablets | 5 mg |